SD501 Water Filtering
Guy Siverson
Last Update 5 лет назад
| Feature | Description |
| Filtering medium | Anti-bacterial Granular Activated Charcoal and Sulfurous Acidic Calcium |
| Residual chlorine removal | Total water flow: 1,500 gallonsRemoval rate / JISS3201 Test: 80% |
| Initial chlorine removal | 95% or greater |
| Elements not removable | Metallic ions and/or salinity present in original tap water |
| Time to exchange the filter | When the filter has treated 1500 gallons of water (depends on quality of original tap water) |
| Optional/replacement parts | Standard water filter for chlorine removal:MW-7000RHigh grade water filter for chlorine removal:MW-7000HGGlycerol-phosphate Acidic Calcium:3g x 12 packs/boxElectrolysis enhancer:3 bottles of 0.93ptCleaning filter:E-Cleaner |

